Company | Term | 4 YEAR API % | 2 YEAR API % | NON-INDEMNITY API % |
---|---|---|---|---|
AVIVA | Term Assurance | 215% | 178% | 265% |
Income Protection | 215% | 178% | N/A | |
AIG | Term Assurance | 215% | 170% | 265% |
Income Protection | 215% | 170% | 265% | |
LVI | Term Assurance | 215% | 184% | 269% |
Income Protection | 215% | 184% | 267% | |
Legal & General | Term Assurance | 215% | 174% | 269% |
Income Protection | 215% | 174% | 267% | |
Royal London | Term Assurance | 215% | 157% | 265% |
Income Protection | 215% | 157% | 265% | |
The Exeter | Term Assurance | 160% | ||
Income Protection | ||||
Zurich | Term Assurance | 207% | 163% | 246% |
Income Protection | 207% | 163% | 246% | |
Guardian | Term Assurance | 215% | 269% | |
Income Protection | 215% | 269% | ||
Scottish Widows | Term Assurance | 215% | 269% | |
Income Protection | 215% | 269% |
Notes:
|