The path to DFM is one that all IFAs should endeavour to take. Vertical integration. Panel and models and scale economies.
IFAs time and again are shown to be responsible for all the activities of all parties, and hold the whip hand in financial services. Without IFAs - nothing.
So it is a logical step to control that risk by actually carrying it out yourself. That way if the DFM goes bad, it was at least your own fault. Oh, and one other thing. If you do the DFM there is the small matter of a 1% charge per annum taken by industry, that is now your own.
Contact with us for more information theIFACteam@ifac.eu or call us 01242 80 70 10.
Weekly Tip dated 25th July 22 CLICK HERE
Build your CIP using the Monthly model below:
https://ifac.eu/download/get_file.php?download_id=alNGdG52VWN6OWtzVVVSQjR3MkFUZz09
Asset | Conservative | Balanced | Growth | Income | Zero inc | Reasons | |
Twenty Four Select Monthly IncGG00BJVDZ946 | X | X | X | Diversified portfolio of loans and bonds | |||
Troy Income and Growth GB0003708665 | Top quartile performer within the investment trust equity income sector | ||||||
Ruffer Total return GB0009684100 | X | This fund aims to achieve positive annual total return,currently holding defensive equities,gold,fixed interest. | |||||
Schroder Income Maximiser GB00B5B0KM51 | X | This unit trust employs a UK equity and derivative strategy and targets a 7% annual return | |||||
| 20% | 10% | 0% | 20% | |||
Ecclesiastical Insurance 8.625 % pref ELLA GB0003035382 | X | X | X | Higher yielding preference share issued by specialist financial group with origins in church insurance. ESG compliant and pays a coupon twice a year | |||
SLXX i-Share Core Sterling Corporate Bonds IE00B00FV011 | This Blackrock ETF provides diversified exposure to investment grade corporate bonds denominated in GBP> | ||||||
LLPCLloyds 9.25% prefGB00B3KS9W93 | X | X | X | Preference share issued by Lloyds Bank currently offering a yield in excess of 6%.Prefs rank higher in the capital structure than ordinary shares. | |||
BC41Prudential 6 7/8 2023XS0083544212 | This corporate bond,issud by FTSE insurer Prudential plc matures in 2036 and has a coupon of 6.875% At current prices offers a running yield of 5.5% | ||||||
AE57Aviva 6.125% 2026/2036XS0138717441 | x | Corporate bond issued by mult-line Aviva group which offers a running yield of 5.1% and redemption yield of 4.3% if held to redemption in 2036 | |||||
INXGi-share Index LinkedIE00B1FZSD53 | x | This fund seeks to track the performance of an index of UK government index-linked securities. Recent inflation figure higher than expected | |||||
IGLTi-share giltsIE00B1FZSB30 | This ETF provides diversified exposure to UK governement bonds. The product track's its benchmark, the FTSE Actuaries UK Conventional All Stocks index, very closely while boasting a very low TER of just 0.07% | ||||||
PF21Provident FinancialXS0900863084 | x | A sub-prime lender specialising in credit cards, on line loans and car finance, listed on the LSE and a FTSE 250 constituent. This short term corporate bond has attractive running and redemption yields | |||||
EROS1Eros 6.5% 15/10/2021XS1112834608 | This company,recently merged with STX Entertainment is primarily involved in motion picture and distribution | ||||||
61MPLloyds Bank 7.625% 04/2025 bondXS0503834821 | British retail and commercial Bank with branches across England and Wales | ||||||
94HJLloyds Bank 9 5/8 04/2023 bondXS0043098127 | British retail and commercial Bank with branches across England and Wales | ||||||
ENQ1Enquest 7% 15/10/2023XS0880578728 | Independent UK based oil exploration and production company, operating mainly in the Continental Shelf | ||||||
OVERSEAS FIXED INCOME | |||||||
SELM Emerging Market local govt debt | This ETF provides diversified (225 holdings) to emerging market bonds IN LOCAL CURRENCY with a TER of 0.5%.As at 21st August 2020 the yield was 5.25% p.a paid in January and July | ||||||
SHYU$ High Yield Corporate Bonds | Provide diversified exposure to over one thousand sub investment grade bonds across a variety of sectors. Yield close to 5% p.a. paid twice yearly | ||||||
UK EQUITY | 20% | 25% | 20% | 25% | |||
CUKXi-Share Core FTSE 100 (Acc) | X | X | This ETF tracks the performance of the FTSE 100 through accumulation units i.e no income is paid out. The fund holds physical securities and the TER is relatively low at 0.07% | ||||
MIDDi-Share ftse 250 | |||||||
ISFi-Share Core FTSE 100 (Inc) | This ETF tracks the performance of the FTSE 100 through distribution units paying out dividends quarterly. The current rolling yield is 4.41%. | ||||||
HSLHenderson Smaller Companies | x | x | x | ||||
BRWMBlack Rock World Mining IT | x | The investment trust invests in metal and mining shares worldwide.Above average performance for sector and currently has over 30% gold exposure | |||||
IUKDi-Share UK Dividend UCITS | x | This well diversified ETF offers exposure to around 50 of the FTSE 350 higher yielding shares currently offering a yield of 6% | |||||
MRCHMerchants Investment Trust | x | x | x | x | This investment trust currently offers geared (approx 30%) exposure to a number of high yielding blue chips shares. Currently offering a yield near 7% and a discount of 2.4% | ||
SSEScottish and Southern Ordinary | x | x | This equity currently offers the prospect of an above average and growing dividend yield and strong renewable energy interests | ||||
GSK Glaxo plc | Global healthcare company, based in the UK,with significant interest in prescription medicines, vaccines and other health care | ||||||
LGENLegal & General | Financial Services company, based in London with interest in investment management, mortgages,insurance and annuities | ||||||
TSCOTesco | Grocery and General Merchandise retailer with headquarters in Welwyn Garden City | ||||||
SHRSShires Income Investment Trust | This trust provides exposure to both the energy and mining sectors, with growing renewable interests. Yield is relatively high, currently over 6%,paid quarterly | ||||||
Shell Royal Dutch Shell B | Multinational oil and gas company,incorporated in UK with headquarters in Holland. Involved in the full chain with global presence | ||||||
RIORio Tinto | Major international Anglo-Australian metal and mining corporation producing iron ore, copper, diamonds, gold and uranium | ||||||
VOD vodafone | Multinational telecommunications company,predominantly operating in Asia,Africa,Europe and Oceania | ||||||
BT.British Telecom | Largest provider of fixed line,broadband and mobile services in the UK,and also subscription TV and IT services | ||||||
PMGRPremier Miton Global Renewables | |||||||
OMGOxford Metrics Group | Through two divisions the company helps clients in motion measurement | ||||||
FIPPFrontier IP Group plc | IP group is a British based Intellectual Property business investing in technology companies. It is in a unique position of benefitting from the union of science finance and industry benefiting from both recurring income flows and realisable equity stakes. | ||||||
OVERSEAS EQUITY | 20 | 30 | 40 | 15 | |||
EATEuropean Assets Investment Trust | X | X | X | X | This broadly diversified investment trust provides a total return from a portfolio of medium and smaller Continental European shares currently offering a yield of near 7% and trading at a discount near 10%. | ||
HFELHenderson Far East Income | X | X | X | A diversified Asia-excl Japan investment trust offering an above average yield and long term dividend growth | |||
IWRDi-Share MSCI World | X | This ETF provides broad exposure to leading global companies from 23 countries.The product is physically covered with a TER of 0.5% | |||||
IJPHi-Share MSCI Japan hedged | Diversified exposure to MSCI Japan,with hedging of Yen back to sterling,thus minimsing the currency risk to a Sterling based investor | ||||||
VUSAVanguard S&P 500 ucits | X | X | X | This ETF offers exposure to large established US companies a a relatively low cost.The technology weighting is currently over 25% BG | |||
BGBailiie Gifford Japan Trust | Consistent above average performer providing exposure to growth opportunities from the medium/smaller sized universe.Bottom up process rather than benchmark driven. | ||||||
JPSJP Mogan Japanese Smaller | This above average performing Japanese investment trust specializes in small amd medium sized equities and ,unusually for the area,pays a quarterly dividend | ||||||
Legg Mason Japan | Top quartile performer adopting a very focussed approach and strong representation of the healthcare and industrial sectors. | ||||||
JEMIJP Morgan Emerging Market Inc | This investment trust provides a growing income (current yield 4.5%) from a range of emerging markets.Currently Taiwanese and Chinese equities make up over 50% of the portfolio | ||||||
PCFTPolar Capital Financials | A global portfolio of financial stocks.As at 24th August ,the investment trusts had US exposure of approx 50% and Banking exposure of approx 46% | ||||||
VOFVinacap Vietnam Opportunity | This company holds investment in Vietnam,either directly or indirectly and has a mixture of quoted direct equity as well as private equity underlying holdings | ||||||
IWVL I share MSCI World Value | This ETF seeks to track the performance of an index composed of a sub-set of MSCI World stocks that capture undervalue stocks relative to their fundamentals. | ||||||
CPXJI sharecore MSCI Pacific ex Japan | |||||||
OTHER/PROPERTY | 5 | 10 | |||||
L&G Property | The fund's objective is to provide a combination of income and capital growth over the longer term from a portfolio of predominatly UK Commercial Property. | ||||||
SERESchroder European Real Estate | This investment trust,run by an experienced real estate team provides exposure to a number of Continental European growth cities | ||||||
TRYTR Property Investment Trust | This investment trust offers exposure to property equities (UK and Continental European) as well as well as a 15% approx weighting in UK direct property. This structure gives the Manager much more flexibility than a conventional OEIC | ||||||
INFRASTRUCTURE | 5 | 5 | |||||
GCPGCP Infrastructure Investment Trust | This FTSE 250 listed investment trust invests in UK infrastructure projects through long term loans and pays investors regular long term sustainable dividends | ||||||
HICLHICL Infrastructure PLC | The company is focussed on three segments: public-private partnerships,regulated assets and demand based assets. | ||||||
JARAJP Morgan Global Core Real Assets | Globally and sectorally diversified portfolio of real assets with an emphasis on infrastructure,real estate and transportation | ||||||
PGITPremier Global Infrastructure Trust | long term capital growth and pay an above average income through investing in securities relating to infrastructure | ||||||
AERIAquila European Renwables Income | Diversified portfolio of renewable assets, holding both operating assets and greenfield projects | ||||||
AGRICULTURE | 5 | 5 | 5 | ||||
| x | x | X | Positive total return through global exposure to companies in the food and agricultural sectors,from growing,processing to retail | |||
RENEWABLE | 5 | 5 | 5 | 5 | |||
UKWGreencoat UK Wind Plc | x | leading renewable investment trust operating wind farms across the UK.A FTSE 250 member. | |||||
BSIFBluefield Solar Income Fund | X | x | Diversified portfolio of UK solar energy assets and seeks to provide investors with a long term income flow,currently linked to RPI | ||||
GOLD | 5 | 5 | |||||
OZKFETF | SPDR is the biggest gold ETF currently available with over $ 57billion of AUM. Physically backed and provided by State Steet, one of the world's largest Fund Managers | ||||||
Wisdom Tree Physical Gold | x | x | Simple and cost efficient way to provide exposure to the gold price.Fund backed by physical gold held by HSBC | ||||
TECH | 10 | 10 | 5 | ||||
PCTPolar Global Technology | x | Portfolio of tech shares around the world...USA representing 66% of the portfolio with leading sectoral exposure in software, semiconductors and media | |||||
ATTAllianz Technology | x | x | Long term capital growth through principal equity investment in technology companies on a global basis.US exposure currently stands at over 82%. | ||||
Pictet Security | Providing safety and security products for systems, people or organisations.... 80% of the portfolio invested in USA | ||||||
Legal and General Cyber Security ETF | x | Track the security of the ISE cyber security index. Launched in September 2015 | |||||
HEALTHCARE | 5 | 10 | 10 | 5 | |||
WWHWorldwide Healthcare | x | x | x | Diversified portfolio of shares in pharma,bio and health care related securrities. Approximately 70% USA | |||
PCGHPolar Capital Global Health | x | x | x | Capital growth in a global portfolio of healthcare stocks across pharma,bio,medical tech and healthcare services. |
page unfinished...work in progress 30TH JUNE 22